Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2007 Women's Lacrosse Cumulative Statistics

Team (6-11, 4-2)

Overall Team Statistics
Statistic Methodist Opponents
Scoring
Goals 173 234
Assists 52 80
Shots 375 525
Shot Percentage .461 .523
Shots On Goal 313 420
Shots On Goal Percentage .68 .754
Shots Per Game 22.1 26.3
Goal Breakdown
Free Position 33 21
Woman-up 4 3
Woman-down 0 0
Unassisted 105 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 33-73 21-45
Free Position: % .452 .467
Miscellaneous
Ground Balls 258 301
Turnovers 332 264
Caused Turnovers 99 111
Draw Controls 197 196
Clears 36-41 49-61
Clear Percentage .878 .803

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 McGonagle, Lauren McGonagle, Lauren 17-17 59 31 90 140 .421 94 .671 2 15 41 69 67 29 79 34 0-4-0
19 DiStefano, Andrea DiStefano, Andrea 17-17 42 5 47 84 .500 58 .690 0 5 8 25 38 12 21 16 0-0-0
12 Holcomb, Bridget Holcomb, Bridget 13-13 32 4 36 56 .571 45 .804 2 3 7 12 23 4 14 9 0-1-0
8 Layson, Christina Layson, Christina 17-17 20 5 25 46 .435 26 .565 1 5 7 27 43 10 41 24 0-0-0
3 Britt, Kelsie Britt, Kelsie 10-10 8 3 11 19 .421 12 .632 1 1 2 7 15 3 6 5 0-0-0
17 Lutzow, Jessica Lutzow, Jessica 17-17 6 2 8 16 .375 9 .563 0 1 6 28 35 7 6 14 0-0-0
13 Abramson, Adama Abramson, Adama 17-17 4 0 4 7 .571 5 .714 0 1 0 15 27 4 14 21 0-1-0
23 Langdon, Morgan Langdon, Morgan 17-16 2 0 2 4 .500 4 1.000 0 2 2 4 8 1 1 12 0-0-0
11 Collier, Kim Collier, Kim 16-16 0 1 1 2 .000 1 .500 0 0 0 29 28 15 6 28 2-7-0
15 Cosgray, Lindsey Cosgray, Lindsey 16-16 0 1 1 0 .000 0 .000 0 0 0 18 17 4 0 0 0-0-0
22 Davis, Lalani Davis, Lalani 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Ezzell, Adrienne Ezzell, Adrienne 16-14 0 0 0 0 .000 0 .000 0 0 0 2 6 1 2 4 0-0-0
10 Hatcher, Jessica Hatcher, Jessica 17-17 0 0 0 0 .000 0 .000 0 0 0 17 16 4 3 8 0-0-0
14 Kinlaw, Hannah Kinlaw, Hannah 14-7 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 5 0-0-0
4 Poirier, Krystal Poirier, Krystal 10-7 0 0 0 1 .000 1 1.000 0 0 0 3 4 3 4 2 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 37 0-0-0  
Totals 17 173 52 225 375 .461 255 .680 6 33 73 258 332 99 197 219 2-13-0
Opponents 17 234 80 314 447 .523 337 .754 9 21 45 301 264 111 196 276 1-13-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 DiStefano, Andrea DiStefano, Andrea 2-1 93:42 17 10.89 18 .514 1 0 46
15 Cosgray, Lindsey Cosgray, Lindsey 16-16 926:18 217 14.06 167 .435 5 11 478

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 McGonagle, Lauren McGonagle, Lauren 6-6 27 12 39 46 .587 31 .674 1 7 11 33 27 11 40 8 0-0-0
19 DiStefano, Andrea DiStefano, Andrea 6-6 21 2 23 37 .568 22 .595 0 3 4 5 13 4 11 4 0-0-0
8 Layson, Christina Layson, Christina 6-6 11 1 12 23 .478 11 .478 1 2 4 9 21 4 15 7 0-0-0
12 Holcomb, Bridget Holcomb, Bridget 4-4 7 0 7 17 .412 9 .529 2 1 2 3 8 1 6 5 0-1-0
3 Britt, Kelsie Britt, Kelsie 3-3 5 1 6 7 .714 6 .857 0 1 2 4 4 2 4 0 0-0-0
17 Lutzow, Jessica Lutzow, Jessica 6-6 1 2 3 4 .250 2 .500 0 0 1 6 7 5 3 3 0-0-0
13 Abramson, Adama Abramson, Adama 6-6 1 0 1 2 .500 1 .500 0 0 0 6 15 1 5 6 0-1-0
15 Cosgray, Lindsey Cosgray, Lindsey 6-6 0 1 1 0 .000 0 .000 0 0 0 5 5 1 0 0 0-0-0
11 Collier, Kim Collier, Kim 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 5 5 1 12 1-2-0
22 Davis, Lalani Davis, Lalani 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Ezzell, Adrienne Ezzell, Adrienne 5-5 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-0-0
10 Hatcher, Jessica Hatcher, Jessica 6-6 0 0 0 0 .000 0 .000 0 0 0 2 7 0 1 2 0-0-0
14 Kinlaw, Hannah Kinlaw, Hannah 5-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
23 Langdon, Morgan Langdon, Morgan 6-6 0 0 0 1 .000 1 1.000 0 0 0 1 5 1 1 2 0-0-0
4 Poirier, Krystal Poirier, Krystal 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 30 0-0-0  
Totals 6 73 19 92 138 .529 84 .609 4 14 24 84 119 38 87 82 1-4-0
Opponents 6 76 23 99 169 .450 111 .657 2 14 20 122 88 49 70 96 1-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Cosgray, Lindsey Cosgray, Lindsey 6-6 360:00 76 12.67 65 .461 4 2 179

Game-By-Game

Methodist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/07 St. Andrews L 7-18 7 1 8 31 .226 28 .903 0 2 9 0 0 12 12 7 11
2/24/07 at Greensboro L 7-19 7 4 11 12 .583 11 .917 0 2 2 0 0 6 19 4 11
3/03/07 Averett W 18-10 18 5 23 28 .643 23 .821 1 4 5 0 0 22 26 9 17
3/05/07 vs Misericordia L 9-14 9 2 11 18 .500 0 .000 0 0 0 0 0 16 9 4 7
3/07/07 vs Muhlenberg L 6-13 6 4 10 11 .545 0 .000 0 0 0 0 0 6 9 3 4
3/10/07 at Ferrum W 13-4 13 3 16 22 .591 18 .818 1 0 0 4 0 17 14 2 16
3/13/07 Lees-McRae W 13-6 13 3 16 19 .684 17 .895 1 2 3 0 0 17 29 7 12
3/17/07 Lynchburg L 5-17 5 3 8 15 .333 11 .733 0 1 3 0 0 20 28 9 10
3/19/07 Wooster L 9-14 9 3 12 18 .500 14 .778 0 2 4 0 0 19 37 5 12
3/21/07 at NC Wesleyan W 16-15 16 4 20 39 .410 0 .000 1 3 8 0 0 15 9 11 16
3/25/07 at Presbyterian L 9-17 9 3 12 25 .360 18 .720 0 3 10 0 0 20 19 1 9
3/28/07 Guilford L 5-16 5 3 8 21 .238 14 .667 0 2 8 0 0 13 25 5 9
3/31/07 Christopher Newport L 4-16 4 0 4 11 .364 8 .727 0 1 3 0 0 11 31 3 11
4/02/07 at Shenandoah W 15-12 15 3 18 26 .577 24 .923 1 4 6 0 0 13 20 9 16
4/10/07 NC Wesleyan W 20-10 20 7 27 40 .500 34 .850 1 4 9 0 0 26 22 8 20
4/14/07 vs Greensboro L 5-20 5 1 6 15 .333 13 .867 0 1 3 0 0 18 15 9 8
4/18/07 at Sweet Briar College L 12-13 12 3 15 24 .500 22 .917 0 2 0 0 0 7 8 3 8
Methodist 173-234 173 52 225 375 .461 255 .680 6 33 73 4 0 258 332 99 197
Opponents 234-173 234 80 314 447 .523 337 .754 9 21 45 3 0 301 264 111 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/07 St. Andrews 7-18 60:00 18 18.00 11 .379 0 1 35
2/24/07 at Greensboro 7-19 60:00 19 19.00 8 .296 0 1 33
3/03/07 Averett 18-10 60:00 10 10.00 10 .500 1 0 26
3/05/07 vs Misericordia 9-14 60:00 14 14.00 14 .500 0 1 32
3/07/07 vs Muhlenberg 6-13 60:00 13 13.00 12 .480 0 1 36
3/10/07 at Ferrum 13-4 60:00 4 4.00 17 .810 1 0 25
3/13/07 Lees-McRae 13-6 60:00 6 6.00 12 .667 1 0 24
3/17/07 Lynchburg 5-17 60:00 17 17.00 8 .320 0 1 29
3/19/07 Wooster 9-14 60:00 14 14.00 8 .364 0 1 25
3/21/07 at NC Wesleyan 16-15 60:00 15 15.00 7 .318 1 0 29
3/25/07 at Presbyterian 9-17 60:00 17 17.00 12 .414 0 1 35
3/28/07 Guilford 5-16 60:00 16 16.00 12 .429 0 1 37
3/31/07 Christopher Newport 4-16 60:00 16 16.00 9 .360 0 1 32
4/02/07 at Shenandoah 15-12 60:00 12 12.00 14 .538 1 0 34
4/10/07 NC Wesleyan 20-10 60:00 10 10.00 6 .375 1 0 17
4/14/07 vs Greensboro 5-20 60:00 20 20.00 16 .444 0 1 46
4/18/07 at Sweet Briar College 12-13 60:00 13 13.00 10 .435 0 1 29
Methodist 173-234 1020:00 234 13.76 186 .443 6 11 524
Opponents 234-173 1020:00 173 10.18 140 .447 11 6 373

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/07 at St. Andrews W 18-7 18 10 28 35 .514 29 .829 1 0 2 0 0 14 16 2 16
2/24/07 Greensboro W 19-7 19 8 27 33 .576 27 .818 1 1 1 0 0 17 8 15 14
3/03/07 at Averett L 10-18 10 1 11 26 .385 20 .769 0 1 2 0 0 24 24 3 12
3/05/07 vs Misericordia W 14-9 14 0 14 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/07/07 vs Muhlenberg W 13-6 13 6 19 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/10/07 Ferrum L 4-13 4 0 4 15 .267 13 .867 0 0 0 3 0 28 8 6 2
3/13/07 at Lees-McRae L 6-13 6 0 6 25 .240 18 .720 0 0 7 0 0 19 23 4 7
3/17/07 at Lynchburg W 17-5 17 6 23 29 .586 25 .862 1 2 2 0 0 20 24 15 14
3/19/07 at Wooster W 14-9 14 7 21 25 .560 22 .880 1 1 2 0 0 31 28 14 13
3/21/07 NC Wesleyan L 15-16 15 3 18 29 .517 0 .000 0 6 8 0 0 13 11 9 18
3/25/07 Presbyterian W 17-9 17 4 21 35 .486 29 .829 1 1 4 0 0 26 14 6 17
3/28/07 at Guilford W 16-5 16 5 21 37 .432 28 .757 1 0 5 0 0 24 19 7 14
3/31/07 at Christopher Newport W 16-4 16 9 25 32 .500 25 .781 1 2 3 0 0 26 20 6 11
4/02/07 Shenandoah L 12-15 12 2 14 34 .353 26 .765 0 4 6 0 0 14 17 10 13
4/10/07 at NC Wesleyan L 10-20 10 5 15 17 .588 16 .941 0 0 0 0 0 14 27 1 12
4/14/07 vs Greensboro W 20-5 20 7 27 46 .435 36 .783 1 1 3 0 0 24 12 12 17
4/18/07 Sweet Briar College W 13-12 13 7 20 29 .448 23 .793 1 2 0 0 0 7 13 1 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/07 at St. Andrews 18-7 60:00 7 7.00 21 .750 1 0 31
2/24/07 Greensboro 19-7 60:00 7 7.00 4 .364 1 0 12
3/03/07 at Averett 10-18 60:00 18 18.00 5 .217 0 1 28
3/05/07 vs Misericordia 14-9 60:00 9 9.00 9 .500 1 0 18
3/07/07 vs Muhlenberg 13-6 60:00 6 6.00 2 .250 1 0 11
3/10/07 Ferrum 4-13 60:00 13 13.00 5 .278 0 1 22
3/13/07 at Lees-McRae 6-13 60:00 13 13.00 4 .235 0 1 19
3/17/07 at Lynchburg 17-5 60:00 5 5.00 6 .545 1 0 15
3/19/07 at Wooster 14-9 60:00 9 9.00 5 .357 1 0 17
3/21/07 NC Wesleyan 15-16 60:00 16 16.00 16 .500 0 1 39
3/25/07 Presbyterian 17-9 60:00 9 9.00 9 .500 1 0 25
3/28/07 at Guilford 16-5 60:00 5 5.00 9 .643 1 0 21
3/31/07 at Christopher Newport 16-4 60:00 4 4.00 4 .500 1 0 11
4/02/07 Shenandoah 12-15 60:00 15 15.00 9 .375 0 1 26
4/10/07 at NC Wesleyan 10-20 60:00 20 20.00 14 .412 0 1 39
4/14/07 vs Greensboro 20-5 60:00 5 5.00 8 .615 1 0 15
4/18/07 Sweet Briar College 13-12 60:00 12 12.00 10 .455 1 0 24
Opponents 234-173 1020:00 173 10.18 140 .447 11 6 373
Methodist 173-234 1020:00 234 13.76 186 .443 6 11 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/07 St. Andrews L 7-18 1/10 31/35 28/29 12/14 12/16 11/16 4-4/13-15
2/24/07 at Greensboro L 7-19 4/8 12/33 11/27 6/17 19/8 11/14 0-0/0-0
3/03/07 Averett W 18-10 5/1 28/26 23/20 22/24 26/24 17/12 6-8/5-7
3/05/07 vs Misericordia L 9-14 2/0 18/0 0/0 16/0 9/0 7/0 0-0/0-0
3/07/07 vs Muhlenberg L 6-13 4/6 11/0 0/0 6/0 9/0 4/0 0-0/0-0
3/10/07 at Ferrum W 13-4 3/0 22/15 18/13 17/28 14/8 16/2 0-0/0-0
3/13/07 Lees-McRae W 13-6 3/0 19/25 17/18 17/19 29/23 12/7 9-9/7-7
3/17/07 Lynchburg L 5-17 3/6 15/29 11/25 20/20 28/24 10/14 2-2/1-1
3/19/07 Wooster L 9-14 3/7 18/25 14/22 19/31 37/28 12/13 0-0/2-3
3/21/07 at NC Wesleyan W 16-15 4/3 39/29 0/0 15/13 9/11 16/18 7-9/8-13
3/25/07 at Presbyterian L 9-17 3/4 25/35 18/29 20/26 19/14 9/17 8-9/12-14
3/28/07 Guilford L 5-16 3/5 21/37 14/28 13/24 25/19 9/14 0-0/1-1
3/31/07 Christopher Newport L 4-16 0/9 11/32 8/25 11/26 31/20 11/11 0-0/0-0
4/02/07 at Shenandoah W 15-12 3/2 26/34 24/26 13/14 20/17 16/13 0-0/0-0
4/10/07 NC Wesleyan W 20-10 7/5 40/17 34/16 26/14 22/27 20/12 0-0/0-0
4/14/07 vs Greensboro L 5-20 1/7 15/46 13/36 18/24 15/12 8/17 0-0/0-0
4/18/07 at Sweet Briar College L 12-13 3/7 24/29 22/23 7/7 8/13 8/16 0-0/0-0
Methodist 173-234 52/80 375/447 255/337 258/301 332/264 197/196 36-41/49-61
Opponents 234-173 80/52 447/375 337/255 301/258 264/332 196/197 49-61/36-41

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 NC Wesleyan (4/10/07)
GOALS 20 NC Wesleyan (4/10/07)
ASSISTS 7 NC Wesleyan (4/10/07)
SHOTS 40 NC Wesleyan (4/10/07)
SHOTS ON GOAL 34 NC Wesleyan (4/10/07)
SAVES 17 Ferrum (3/10/07)
GROUND BALLS 26 NC Wesleyan (4/10/07)
TURNOVERS 37 Wooster (3/19/07)
CAUSED TURNOVERS 11 NC Wesleyan (3/21/07)
CLEARS 9 Lees-McRae (3/13/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lauren McGonagle Lees-McRae (3/13/07)
GOALS 8 Lauren McGonagle Lees-McRae (3/13/07)
ASSISTS 4 Lauren McGonagle NC Wesleyan (4/10/07)
SHOTS 13 Lauren McGonagle Guilford (3/28/07)
SHOTS ON GOAL 11 Lauren McGonagle Shenandoah (4/02/07)
SAVES 17 Lindsey Cosgray Ferrum (3/10/07)
GROUND BALLS 10 Lauren McGonagle Averett (3/03/07)
TURNOVERS 11 Lauren McGonagle Christopher Newport (3/31/07)
CAUSED TURNOVERS 4 Lauren McGonagle Averett (3/03/07); Lynchburg (3/17/07); NC Wesleyan (3/21/07); Greensboro (4/14/07)