Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2015 Women's Volleyball Cumulative Statistics

Team (20-10, 12-7)

Overall Team Statistics
Statistic Methodist Opponents
Attack
Kills 1354 1240
Errors 602 679
Attempts 4031 4027
Percent .187 .139
Kills Per Set 12.1 11.1
Set
Assists 1271 1166
Assists Per Set 11.3 10.4
Ball Handling Errors 55 80
Serve
Aces 169 182
Errors 177 165
Aces Per Set 1.5 1.6
Receptions
Errors 182 168
Errors Per Set 1.6 1.5
Defense
Digs 1820 1793
Digs Per Set 16.3 16.0
Blocking
Solo 45 44
Assists 276 206
Errors 33 45
Blocks 183.0 147.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arzola, Alex 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Walker, McKayla 11 6 2 21.0 1.91 20 1.82 17 58 .052 0 0.00 0 0.00 3
3 Harris, Maggie 112 30 30 69.0 0.62 39 0.35 25 147 .095 1122 10.02 13 0.12 24
4 Litchfield, Jordyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Klimas, Karly 112 30 0 38.0 0.34 1 0.01 6 12 -.417 57 0.51 37 0.33 21
6 Rush, Kaitlyn 51 19 11 39.0 0.76 33 0.65 18 124 .121 34 0.67 1 0.02 3
7 Lewis, Brittany 46 16 11 50.0 1.09 38 0.83 38 137 .000 2 0.04 0 0.00 0
8 Holloway, Reagan 78 27 0 13.0 0.17 5 0.06 3 27 .074 10 0.13 8 0.10 11
9 Hooser, Renee 32 16 2 3.0 0.09 1 0.03 1 5 .000 6 0.19 2 0.06 2
10 Ter Meer, Brittany 112 30 30 308.0 2.75 251 2.24 107 635 .227 5 0.04 1 0.01 1
11 Hayes, Cassidy 112 30 30 437.0 3.90 371 3.31 87 942 .301 7 0.06 20 0.18 19
12 Stafford, Taylar 7 4 1 10.0 1.43 10 1.43 8 37 .054 1 0.14 0 0.00 0
13 Pump, Chyenne 50 14 8 89.0 1.78 74 1.48 33 228 .180 7 0.14 11 0.22 10
14 Tew, Jordan 110 30 28 303.0 2.75 250 2.27 126 846 .147 8 0.07 34 0.31 41
15 Coffey, Alyssa 110 30 8 53.0 0.48 13 0.12 13 115 .000 10 0.09 40 0.36 38
18 Beardsley, Ashley 101 28 19 272.0 2.69 248 2.46 119 717 .180 2 0.02 1 0.01 2
20 Pagan, Nina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Ford, Sarah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
Total 112 30 1,706.0 15.23 1354 12.09 602 4031 .187 1271 11.35 169 1.51 177
Opponents 112 30 1,569.0 14.01 1240 11.07 679 4027 .139 1166 10.41 182 1.63 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzola, Alex 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Walker, McKayla 11 1 0.09 3 1 -2.000 0.27 0 2 2.0 0.18 1 0
3 Harris, Maggie 112 271 2.42 0 0 .000 0.00 2 30 32.0 0.29 1 45
4 Litchfield, Jordyn 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
5 Klimas, Karly 112 550 4.91 36 158 .772 0.32 0 0 0 0.00 0 0
6 Rush, Kaitlyn 51 21 0.41 0 0 .000 0.00 1 8 9.0 0.18 5 4
7 Lewis, Brittany 46 10 0.22 0 0 .000 0.00 2 20 22.0 0.48 3 1
8 Holloway, Reagan 78 174 2.23 29 51 .431 0.37 0 0 0 0.00 0 0
9 Hooser, Renee 32 41 1.28 13 22 .409 0.41 0 0 0 0.00 0 0
10 Ter Meer, Brittany 112 22 0.20 1 0 .000 0.01 19 74 93.0 0.83 11 2
11 Hayes, Cassidy 112 76 0.68 0 1 1.000 0.00 14 64 78.0 0.70 5 1
12 Stafford, Taylar 7 4 0.57 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Pump, Chyenne 50 142 2.84 26 167 .844 0.52 0 8 8.0 0.16 1 0
14 Tew, Jordan 110 214 1.95 24 78 .692 0.22 2 34 36.0 0.33 4 1
15 Coffey, Alyssa 110 242 2.20 30 69 .565 0.27 0 0 0 0.00 0 1
18 Beardsley, Ashley 101 48 0.48 11 28 .607 0.11 5 36 41.0 0.41 2 0
20 Pagan, Nina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ford, Sarah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1820 16.25 182 677 .731 1.63 45 276 183.0 1.63 33 55
Opponents 112 1793 16.01 168 629 .733 1.50 44 206 147.0 1.31 45 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arzola, Alex 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Walker, McKayla 8 4 2 13.5 1.69 13 1.63 12 36 .028 0 0.00 0 0.00 2
3 Harris, Maggie 70 19 19 42.5 0.61 24 0.34 12 79 .152 692 9.89 6 0.09 14
4 Litchfield, Jordyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Klimas, Karly 70 19 0 17.0 0.24 0 0.00 3 8 -.375 32 0.46 17 0.24 15
6 Rush, Kaitlyn 33 13 8 21.0 0.64 17 0.52 12 70 .071 21 0.64 1 0.03 2
7 Lewis, Brittany 38 13 10 45.0 1.18 36 0.95 27 115 .078 2 0.05 0 0.00 0
8 Holloway, Reagan 50 17 0 8.0 0.16 3 0.06 2 22 .045 7 0.14 5 0.10 8
9 Hooser, Renee 15 8 2 0 0.00 0 0.00 0 3 .000 2 0.13 0 0.00 1
10 Ter Meer, Brittany 70 19 19 185.0 2.64 150 2.14 67 406 .204 4 0.06 1 0.01 1
11 Hayes, Cassidy 70 19 19 278.5 3.98 239 3.41 54 568 .326 5 0.07 11 0.16 11
13 Pump, Chyenne 22 6 1 21.0 0.95 14 0.64 6 38 .211 2 0.09 6 0.27 5
14 Tew, Jordan 69 19 17 208.5 3.02 177 2.57 85 603 .153 6 0.09 21 0.30 26
15 Coffey, Alyssa 69 19 7 34.0 0.49 12 0.17 6 88 .068 6 0.09 22 0.32 25
18 Beardsley, Ashley 64 18 10 165.0 2.58 149 2.33 83 453 .146 2 0.03 0 0.00 1
21 Ford, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 70 19 1,039.0 14.84 834 11.91 369 2489 .187 781 11.16 90 1.29 111
Opponents 70 19 1,003.0 14.33 781 11.16 428 2528 .140 735 10.50 124 1.77 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arzola, Alex 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Walker, McKayla 8 0 0.00 2 0 .000 0.25 0 1 1.0 0.13 1 0
3 Harris, Maggie 70 177 2.53 0 0 .000 0.00 2 21 23.0 0.33 1 23
4 Litchfield, Jordyn 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
5 Klimas, Karly 70 356 5.09 22 44 .500 0.31 0 0 0 0.00 0 0
6 Rush, Kaitlyn 33 16 0.48 0 0 .000 0.00 0 6 6.0 0.18 5 3
7 Lewis, Brittany 38 8 0.21 0 0 .000 0.00 1 16 17.0 0.45 2 1
8 Holloway, Reagan 50 122 2.44 24 19 -.263 0.48 0 0 0 0.00 0 0
9 Hooser, Renee 15 16 1.07 9 1 -8.000 0.60 0 0 0 0.00 0 0
10 Ter Meer, Brittany 70 16 0.23 0 0 .000 0.00 10 48 58.0 0.83 6 2
11 Hayes, Cassidy 70 50 0.71 0 0 .000 0.00 8 41 49.0 0.70 3 1
13 Pump, Chyenne 22 48 2.18 10 47 .787 0.45 0 2 2.0 0.09 0 0
14 Tew, Jordan 69 156 2.26 17 41 .585 0.25 1 19 20.0 0.29 2 1
15 Coffey, Alyssa 69 156 2.26 24 17 -.412 0.35 0 0 0 0.00 0 1
18 Beardsley, Ashley 64 27 0.42 11 15 .267 0.17 4 24 28.0 0.44 1 0
21 Ford, Sarah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 1150 16.43 124 278 .554 1.77 26 178 115.0 1.64 21 32
Opponents 70 1110 15.86 89 241 .631 1.27 28 140 98.0 1.40 33 50

Match-By-Match

Methodist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Guilford W 3 31 12 91 .209 30 9 7 2 32 2 6 1 5.0 3 45.0
9/04/2015 at Eastern Mennonite W 4 54 25 156 .186 51 6 2 5 80 1 12 3 7.0 4 67.0
9/04/2015 vs Goucher W 3 47 17 118 .254 43 12 7 3 57 1 12 1 7.0 2 66.0
9/05/2015 vs Hood W 5 54 27 157 .172 54 10 8 8 65 2 6 1 5.0 2 69.0
9/05/2015 vs Catholic L 3 30 16 107 .131 27 2 5 5 46 2 6 1 5.0 2 37.0
9/12/2015 at St. Mary's (Md.) L 3 26 18 91 .088 25 3 4 6 37 0 6 1 3.0 3 32.0
9/12/2015 vs Eastern Mennonite W 5 62 28 187 .182 58 5 9 12 80 2 18 0 11.0 0 78.0
9/17/2015 Meredith L 4 51 32 164 .116 50 4 9 8 79 1 10 0 6.0 1 61.0
9/19/2015 at Greensboro College W 3 35 9 93 .280 27 6 5 3 47 4 6 0 7.0 2 48.0
9/19/2015 vs Mary Baldwin W 3 35 18 91 .187 31 6 5 9 40 4 4 0 6.0 1 47.0
9/22/2015 at William Peace L 4 50 23 152 .178 45 6 4 9 67 1 12 2 7.0 3 63.0
9/26/2015 at Averett L 3 20 13 79 .089 17 2 5 10 40 1 10 0 6.0 4 28.0
9/26/2015 vs Ferrum L 4 46 19 156 .173 45 3 10 9 66 1 12 1 7.0 5 56.0
9/30/2015 N.C. Wesleyan W 3 44 19 137 .182 42 3 6 2 74 0 6 0 3.0 0 50.0
10/03/2015 Greensboro College W 3 51 19 136 .235 45 2 3 3 70 2 8 0 6.0 0 59.0
10/03/2015 Mary Baldwin W 3 32 11 66 .318 30 10 3 1 24 2 12 0 8.0 0 50.0
10/06/2015 Ferrum W 5 55 31 205 .117 54 4 6 10 94 1 6 4 4.0 4 63.0
10/09/2015 Salem W 4 60 22 148 .257 58 13 4 5 57 4 2 0 5.0 0 78.0
10/10/2015 Randolph W 4 54 17 150 .247 49 10 8 3 66 1 6 2 4.0 1 68.0
10/10/2015 Wesley W 4 60 19 154 .266 57 8 9 3 70 1 8 0 5.0 1 73.0
10/14/2015 at Averett L 3 29 12 117 .145 27 6 5 11 62 0 4 3 2.0 1 37.0
10/18/2015 vs Huntingdon College L 3 36 19 103 .165 35 4 7 5 39 0 8 1 4.0 0 44.0
10/18/2015 at LaGrange W 4 55 23 158 .203 54 3 5 4 74 2 18 1 11.0 2 69.0
10/21/2015 William Peace W 3 41 19 117 .188 40 7 1 5 59 2 6 1 5.0 1 53.0
10/24/2015 vs Piedmont W 4 60 18 133 .316 55 7 9 5 47 1 10 2 6.0 0 73.0
10/24/2015 at Meredith W 5 43 29 175 .080 41 4 7 6 78 2 12 1 8.0 2 55.0
10/28/2015 at N.C. Wesleyan W 5 62 17 152 .296 58 4 8 9 67 1 18 2 10.0 2 76.0
10/31/2015 vs Maryville L 3 28 17 91 .121 25 4 7 8 33 0 6 1 3.0 1 35.0
10/31/2015 vs Covenant W 5 61 21 164 .244 60 5 6 7 90 1 10 2 6.0 3 72.0
11/06/2015 vs Maryville College L 4 42 32 183 .055 38 1 3 6 80 3 16 2 11.0 5 54.0
Methodist 112 1354 602 4031 .187 1271 169 177 182 1820 45 276 33 183.0 55 1,706.0
Opponents 112 1240 679 4027 .139 1166 182 165 168 1793 44 206 45 147.0 80 1,569.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.09
Assists Per Set 11.35
Service Aces Per Set 1.51
Reception Errors Per Set 1.63
Digs Per Set 16.25
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.49
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Guilford L 3 27 27 94 .000 26 2 5 9 36 0 2 3 1.0 5 30.0
9/04/2015 Eastern Mennonite L 4 43 28 167 .090 42 5 9 6 67 1 12 0 7.0 3 55.0
9/04/2015 vs Goucher L 3 36 14 113 .195 35 3 6 12 49 1 0 0 1.0 1 40.0
9/05/2015 vs Hood L 5 52 28 155 .155 48 8 4 10 67 3 8 3 7.0 3 67.0
9/05/2015 vs Catholic W 3 43 13 112 .268 42 5 4 2 60 1 2 0 2.0 1 50.0
9/12/2015 St. Mary's (Md.) W 3 42 16 100 .260 37 6 5 3 40 0 10 2 5.0 3 53.0
9/12/2015 vs Eastern Mennonite L 5 53 31 184 .120 50 12 8 5 84 0 12 2 6.0 2 71.0
9/17/2015 at Meredith W 4 41 23 161 .112 38 8 7 4 61 2 16 0 10.0 2 59.0
9/19/2015 Greensboro College L 3 27 20 101 .069 26 3 7 6 41 3 2 3 4.0 6 34.0
9/19/2015 vs Mary Baldwin L 3 27 20 91 .077 24 9 9 6 30 4 0 2 4.0 2 40.0
9/22/2015 William Peace W 4 54 25 159 .182 51 9 4 5 65 2 10 4 7.0 1 70.0
9/26/2015 Averett W 3 41 15 105 .248 38 10 8 2 45 1 2 0 2.0 3 53.0
9/26/2015 vs Ferrum W 4 50 25 152 .164 49 9 4 3 83 0 8 0 4.0 5 63.0
9/30/2015 at N.C. Wesleyan L 3 27 18 122 .074 26 2 5 3 64 1 8 2 5.0 2 34.0
10/03/2015 at Greensboro College L 3 23 17 115 .052 21 3 1 2 62 1 10 2 6.0 2 32.0
10/03/2015 at Mary Baldwin L 3 16 24 71 -.113 16 1 5 10 21 0 0 0 0.0 3 17.0
10/06/2015 at Ferrum L 5 59 32 205 .132 53 10 3 4 96 0 10 2 5.0 7 74.0
10/09/2015 at Salem L 4 37 15 114 .193 34 5 7 13 55 1 4 2 3.0 0 45.0
10/10/2015 at Randolph L 4 30 26 131 .031 29 3 3 10 65 2 0 0 2.0 4 35.0
10/10/2015 at Wesley L 4 45 17 143 .196 41 3 5 8 64 2 4 0 4.0 6 52.0
10/14/2015 Averett W 3 45 15 126 .238 42 11 7 6 70 1 2 2 2.0 1 58.0
10/18/2015 vs Huntingdon College W 3 45 21 111 .216 43 5 1 4 44 0 10 4 5.0 1 55.0
10/18/2015 LaGrange L 4 45 30 161 .093 43 4 7 3 65 2 12 4 8.0 1 57.0
10/21/2015 at William Peace L 3 41 21 126 .159 39 5 6 7 54 0 10 1 5.0 2 51.0
10/24/2015 vs Piedmont L 4 41 18 113 .204 39 5 7 7 45 1 6 1 4.0 0 50.0
10/24/2015 Meredith L 5 51 36 176 .085 51 6 6 4 89 4 12 0 10.0 4 67.0
10/28/2015 N.C. Wesleyan L 5 47 23 147 .163 41 9 7 4 62 1 10 3 6.0 5 62.0
10/31/2015 vs Maryville W 3 38 14 89 .270 37 8 6 4 41 3 6 1 6.0 2 52.0
10/31/2015 vs Covenant L 5 63 31 197 .162 58 7 6 5 72 2 6 2 5.0 1 75.0
11/06/2015 vs Maryville College W 4 51 36 186 .081 47 6 3 1 96 5 12 0 11.0 2 68.0
Opponents 112 1240 679 4027 .139 1166 182 165 168 1793 44 206 45 147.0 80 1,569.0
Methodist 112 1354 602 4031 .187 1271 169 177 182 1820 45 276 33 183.0 55 1,706.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.07
Assists Per Set 10.41
Service Aces Per Set 1.63
Reception Errors Per Set 1.50
Digs Per Set 16.01
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.71
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Cassidy 371
Ter Meer, Brittany 251
Tew, Jordan 250
Beardsley, Ashley 248
Pump, Chyenne 74
Team Leaders: Assists
Player High
Assists
Harris, Maggie 1122
Klimas, Karly 57
Rush, Kaitlyn 34
Coffey, Alyssa 10
Holloway, Reagan 10
Team Leaders: Service Aces
Player High
Service Aces
Coffey, Alyssa 40
Klimas, Karly 37
Tew, Jordan 34
Hayes, Cassidy 20
Harris, Maggie 13
Team Leaders: Digs
Player High
Digs
Klimas, Karly 550
Harris, Maggie 271
Coffey, Alyssa 242
Tew, Jordan 214
Holloway, Reagan 174
Team Leaders: Blocks
Player High
Blocks
Ter Meer, Brittany 93.0
Hayes, Cassidy 78.0
Beardsley, Ashley 41.0
Tew, Jordan 36.0
Harris, Maggie 32.0