Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

2025 Women's Volleyball Cumulative Statistics

Team (15-16, 10-8)

Overall Team Statistics
Statistic Methodist Opponents
Attack
Kills 1423 1272
Errors 689 601
Attempts 4144 3982
Percent .177 .169
Kills Per Set 12.3 11.0
Set
Assists 1313 1188
Assists Per Set 11.3 10.2
Ball Handling Errors 8 8
Serve
Aces 229 229
Errors 213 203
Aces Per Set 2.0 2.0
Receptions
Errors 229 229
Errors Per Set 2.0 2.0
Defense
Digs 1852 1776
Digs Per Set 16.0 15.3
Blocking
Solo 57 65
Assists 180 278
Errors 32 27
Blocks 147.0 204.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Gober, Jessie 64 25 4 25.0 0.39 1 0.02 0 4 .250 25 0.39 24 0.38 16
4 Tanis, Carlyn 106 29 28 237.0 2.24 190 1.79 120 620 .113 159 1.50 38 0.36 30
5 Farman, Ashley 27 13 0 7.0 0.26 1 0.04 1 3 .000 2 0.07 6 0.22 4
6 Hewett, Charleigh Anne 89 25 22 15.5 0.17 7 0.08 2 62 .081 697 7.83 6 0.07 5
7 Fowler, Railyn 111 30 30 182.5 1.64 148 1.33 81 410 .163 8 0.07 0 0.00 0
8 Yates, Addison 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
9 Massey, Chyna 1 1 0 1.0 1.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
11 Miller, Mary 98 27 0 48.0 0.49 3 0.03 5 36 -.056 79 0.81 45 0.46 23
13 Driver, Faith 27 9 1 7.0 0.26 1 0.04 4 10 -.300 146 5.41 6 0.22 13
15 Hovander, Savannah 116 31 30 398.5 3.44 312 2.69 112 722 .277 18 0.16 31 0.27 41
16 Carter, Mahala 44 20 6 34.0 0.77 27 0.61 23 118 .034 3 0.07 0 0.00 0
17 Tillery, Grace 46 20 3 29.5 0.64 24 0.52 21 126 .024 2 0.04 0 0.00 1
19 Johnson, Addison 116 31 31 354.5 3.06 319 2.75 182 908 .151 10 0.09 21 0.18 29
21 Edge, Kassidy 19 12 0 5.0 0.26 2 0.11 3 7 -.143 0 0.00 3 0.16 3
23 Bracey, Payten 32 14 0 7.0 0.22 1 0.03 1 2 .000 4 0.13 6 0.19 8
24 Holton, Jamie 116 31 31 446.5 3.85 387 3.34 133 1110 .229 160 1.38 42 0.36 39
Total 116 31 1,799.0 15.51 1423 12.27 689 4144 .177 1313 11.32 229 1.97 213
Opponents 116 31 1,705.0 14.70 1272 10.97 601 3982 .169 1188 10.24 229 1.97 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gober, Jessie 64 130 2.03 34 273 .875 0.53 0 0 0 0.00 0 0
4 Tanis, Carlyn 106 236 2.23 15 268 .944 0.14 0 18 18.0 0.17 1 0
5 Farman, Ashley 27 37 1.37 9 100 .910 0.33 0 0 0 0.00 0 0
6 Hewett, Charleigh Anne 89 199 2.24 0 3 1.000 0.00 0 5 5.0 0.06 3 1
7 Fowler, Railyn 111 24 0.22 0 12 1.000 0.00 15 39 54.0 0.49 8 2
8 Yates, Addison 9 9 1.00 5 22 .773 0.56 0 0 0 0.00 0 0
9 Massey, Chyna 1 1 1.00 0 0 .000 0.00 1 0 1.0 1.00 1 0
11 Miller, Mary 98 469 4.79 51 639 .920 0.52 0 0 0 0.00 0 0
13 Driver, Faith 27 33 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hovander, Savannah 116 86 0.74 0 8 1.000 0.00 30 51 81.0 0.70 10 3
16 Carter, Mahala 44 13 0.30 0 10 1.000 0.00 2 10 12.0 0.27 1 0
17 Tillery, Grace 46 10 0.22 0 3 1.000 0.00 2 7 9.0 0.20 1 0
19 Johnson, Addison 116 217 1.87 35 355 .901 0.30 3 23 26.0 0.22 4 2
21 Edge, Kassidy 19 4 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
23 Bracey, Payten 32 29 0.91 10 105 .905 0.31 0 0 0 0.00 0 0
24 Holton, Jamie 116 355 3.06 23 357 .936 0.20 4 27 31.0 0.27 3 0
Total 116 1852 15.97 229 2202 .896 1.97 57 180 147.0 1.27 32 8
Opponents 116 1776 15.31 229 2239 .898 1.97 65 278 204.0 1.76 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Gober, Jessie 21 12 1 5.0 0.24 0 0.00 0 0 0 6 0.29 5 0.24 7
4 Tanis, Carlyn 55 16 15 133.0 2.42 114 2.07 64 362 .138 25 0.45 15 0.27 17
5 Farman, Ashley 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Hewett, Charleigh Anne 65 18 17 12.0 0.18 6 0.09 2 52 .077 566 8.71 4 0.06 4
7 Fowler, Railyn 65 18 18 108.5 1.67 88 1.35 40 225 .213 4 0.06 0 0.00 0
8 Yates, Addison 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Miller, Mary 65 18 0 35.0 0.54 3 0.05 4 29 -.034 54 0.83 32 0.49 14
13 Driver, Faith 24 8 1 6.0 0.25 1 0.04 4 9 -.333 127 5.29 5 0.21 12
15 Hovander, Savannah 65 18 17 235.5 3.62 185 2.85 67 436 .271 7 0.11 17 0.26 22
16 Carter, Mahala 19 9 3 15.5 0.82 14 0.74 5 51 .176 2 0.11 0 0.00 0
17 Tillery, Grace 25 11 0 18.0 0.72 15 0.60 8 61 .115 1 0.04 0 0.00 0
19 Johnson, Addison 65 18 18 232.5 3.58 209 3.22 107 557 .183 3 0.05 16 0.25 20
21 Edge, Kassidy 12 7 0 3.0 0.25 2 0.17 3 6 -.167 0 0.00 1 0.08 2
23 Bracey, Payten 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Holton, Jamie 65 18 18 254.0 3.91 223 3.43 68 654 .237 12 0.18 20 0.31 15
Total 65 18 1,058.0 16.28 860 13.23 372 2443 .200 807 12.42 115 1.77 116
Opponents 65 18 934.0 14.37 730 11.23 344 2369 .163 677 10.42 90 1.38 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gober, Jessie 21 39 1.86 5 77 .935 0.24 0 0 0 0.00 0 0
4 Tanis, Carlyn 55 114 2.07 5 147 .966 0.09 0 8 8.0 0.15 1 0
5 Farman, Ashley 5 4 0.80 2 13 .846 0.40 0 0 0 0.00 0 0
6 Hewett, Charleigh Anne 65 151 2.32 0 3 1.000 0.00 0 4 4.0 0.06 3 1
7 Fowler, Railyn 65 19 0.29 0 6 1.000 0.00 11 19 30.0 0.46 6 1
8 Yates, Addison 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Miller, Mary 65 327 5.03 25 447 .944 0.38 0 0 0 0.00 0 0
13 Driver, Faith 24 28 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hovander, Savannah 65 44 0.68 0 3 1.000 0.00 24 19 43.0 0.66 4 2
16 Carter, Mahala 19 4 0.21 0 1 1.000 0.00 1 1 2.0 0.11 0 0
17 Tillery, Grace 25 3 0.12 0 1 1.000 0.00 2 2 4.0 0.16 0 0
19 Johnson, Addison 65 163 2.51 15 234 .936 0.23 3 9 12.0 0.18 2 2
21 Edge, Kassidy 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Bracey, Payten 6 3 0.50 1 16 .938 0.17 0 0 0 0.00 0 0
24 Holton, Jamie 65 236 3.63 13 241 .946 0.20 4 14 18.0 0.28 1 0
Total 65 1140 17.54 90 1217 .926 1.38 45 76 83.0 1.28 17 6
Opponents 65 1064 16.37 115 1316 .913 1.77 51 126 114.0 1.75 18 8

Match-By-Match

Methodist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bob Jones L 5 52 35 146 .116 49 12 11 12 56 2 4 1 4.0 0 68.0
8/29/2025 at Averett W 5 57 29 170 .165 45 9 11 12 69 0 18 0 9.0 0 75.0
8/30/2025 vs Guilford W 4 48 24 129 .186 46 10 10 12 55 1 8 2 5.0 0 63.0
8/30/2025 vs McMurry L 4 37 20 127 .134 33 10 7 13 46 0 4 2 2.0 0 49.0
9/05/2025 vs Hollins W 4 50 15 109 .321 43 21 5 10 52 0 12 0 6.0 0 77.0
9/05/2025 vs Roanoke L 4 49 23 153 .170 39 11 8 17 68 3 12 0 9.0 0 69.0
9/06/2025 vs Randolph W 3 41 15 106 .245 38 7 8 8 47 2 10 2 7.0 0 55.0
9/06/2025 vs Carolina Univ. W 4 56 24 150 .213 52 10 6 5 67 0 16 0 8.0 0 74.0
9/12/2025 vs Schreiner L 5 47 31 161 .099 43 9 9 13 66 2 4 3 4.0 0 60.0
9/12/2025 vs LeTourneau L 4 48 29 152 .125 46 9 10 7 64 1 4 1 3.0 2 60.0
9/13/2025 vs Hardin-Simmons L 3 22 26 90 -.044 19 2 5 12 35 0 0 1 0.0 0 24.0
9/13/2025 at Mary Hardin-Baylor L 3 18 21 95 -.032 16 3 2 14 36 1 8 2 5.0 0 26.0
9/17/2025 at Greensboro L 4 48 26 144 .153 47 5 9 9 53 4 0 0 4.0 0 57.0
9/20/2025 Brevard W 3 53 8 98 .459 47 3 8 6 41 0 2 3 1.0 0 57.0
9/20/2025 Mary Baldwin W 3 37 13 81 .296 35 8 7 2 36 1 6 0 4.0 0 49.0
9/23/2025 at N.C. Wesleyan W 3 34 17 94 .181 32 8 3 3 49 4 2 0 5.0 0 47.0
9/30/2025 Meredith L 4 62 28 197 .173 58 9 1 6 112 6 2 2 7.0 0 78.0
10/02/2025 at Salem (NC) L 4 53 20 166 .199 51 7 7 8 83 1 6 5 4.0 0 64.0
10/04/2025 William Peace W 4 58 15 136 .316 54 9 11 4 70 2 4 1 4.0 0 71.0
10/08/2025 at Pfeiffer L 3 31 19 128 .094 30 0 5 5 54 1 8 1 5.0 0 36.0
10/11/2025 Southern Va. W 4 51 17 161 .211 45 11 6 4 87 3 6 1 6.0 0 68.0
10/16/2025 Greensboro L 4 58 27 161 .193 55 5 11 6 63 5 8 2 9.0 0 72.0
10/18/2025 at William Peace L 4 41 34 159 .044 37 6 1 8 83 4 4 0 6.0 5 53.0
10/22/2025 N.C. Wesleyan W 3 44 16 132 .212 40 5 7 4 63 2 0 0 2.0 0 51.0
10/25/2025 Salem (NC) L 4 60 25 176 .199 59 8 7 4 87 2 12 0 8.0 0 76.0
10/29/2025 at Meredith W 5 67 30 166 .223 63 7 10 10 67 2 2 0 3.0 0 77.0
10/31/2025 vs Brevard W 4 52 33 153 .124 48 8 6 3 75 4 2 0 5.0 0 65.0
10/31/2025 at Mary Baldwin W 3 34 13 76 .276 33 11 5 1 29 3 4 0 5.0 0 50.0
11/04/2025 Pfeiffer W 3 48 15 123 .268 46 5 6 1 57 1 0 0 1.0 1 54.0
11/08/2025 at Southern Va. L 3 29 16 92 .141 27 0 6 6 31 0 8 2 4.0 0 33.0
11/11/2025 at Meredith L 3 38 25 113 .115 37 1 5 4 51 0 4 1 2.0 0 41.0
Methodist 116 1423 689 4144 .177 1313 229 213 229 1852 57 180 32 147.0 8 1,799.0
Opponents 116 1272 601 3982 .169 1188 229 203 229 1776 65 278 27 204.0 8 1,705.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.27
Assists Per Set 11.32
Service Aces Per Set 1.97
Reception Errors Per Set 1.97
Digs Per Set 15.97
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.07
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bob Jones W 5 46 23 137 .168 42 12 8 12 54 1 22 0 12.0 0 70.0
8/29/2025 Averett L 5 35 27 138 .058 32 12 6 9 73 1 8 0 5.0 0 52.0
8/30/2025 vs Guilford L 4 38 19 119 .160 37 12 9 10 48 0 14 1 7.0 0 57.0
8/30/2025 vs McMurry W 4 55 18 136 .272 53 13 13 10 60 1 14 1 8.0 0 76.0
9/05/2025 vs Hollins L 4 30 19 108 .102 28 10 7 21 35 0 12 0 6.0 0 46.0
9/05/2025 vs Roanoke W 4 40 28 145 .083 38 17 4 11 69 0 16 1 8.0 0 65.0
9/06/2025 vs Randolph L 3 28 23 103 .049 26 8 3 7 46 2 4 2 4.0 0 40.0
9/06/2025 vs Carolina Univ. L 4 56 26 153 .196 50 5 6 10 61 1 10 2 6.0 0 67.0
9/12/2025 vs Schreiner W 5 60 24 158 .228 56 13 5 9 70 3 16 2 11.0 0 84.0
9/12/2025 vs LeTourneau W 4 44 15 132 .220 42 7 6 9 64 0 12 0 6.0 0 57.0
9/13/2025 vs Hardin-Simmons W 3 32 8 78 .308 30 12 7 2 35 2 8 0 6.0 0 50.0
9/13/2025 Mary Hardin-Baylor W 3 38 14 96 .250 37 14 10 3 52 1 6 0 4.0 0 56.0
9/17/2025 Greensboro W 4 52 10 127 .331 47 9 10 5 54 12 0 2 12.0 0 73.0
9/20/2025 at Brevard L 3 28 17 92 .120 25 6 1 3 31 1 2 0 2.0 0 36.0
9/20/2025 at Mary Baldwin L 3 24 18 84 .071 22 2 8 8 28 0 10 2 5.0 1 31.0
9/23/2025 N.C. Wesleyan L 3 21 27 102 -.059 18 3 6 8 39 4 0 3 4.0 0 28.0
9/30/2025 at Meredith W 4 59 15 195 .226 55 6 4 9 96 3 14 1 10.0 0 75.0
10/02/2025 Salem (NC) W 4 58 23 169 .207 54 8 3 7 88 1 6 2 4.0 0 70.0
10/04/2025 at William Peace L 4 41 20 137 .153 39 4 5 9 59 0 12 0 6.0 1 51.0
10/08/2025 Pfeiffer W 3 36 17 118 .161 33 5 5 0 55 1 16 0 9.0 0 50.0
10/11/2025 at Southern Va. L 4 45 20 165 .152 45 4 12 11 82 1 14 1 8.0 1 57.0
10/16/2025 at Greensboro W 4 48 22 142 .183 42 6 4 5 67 5 10 2 10.0 1 64.0
10/18/2025 William Peace W 4 39 19 164 .122 37 8 10 6 74 4 4 0 6.0 3 53.0
10/22/2025 at N.C. Wesleyan L 3 32 17 115 .130 30 4 10 5 64 3 4 1 5.0 0 41.0
10/25/2025 at Salem (NC) W 4 56 14 168 .250 54 4 4 8 82 2 8 0 6.0 1 66.0
10/29/2025 Meredith L 5 58 22 154 .234 51 10 10 7 62 2 8 0 6.0 0 74.0
10/31/2025 vs Brevard L 4 39 27 148 .081 38 3 3 8 65 8 6 0 11.0 0 53.0
10/31/2025 Mary Baldwin L 3 20 25 80 -.063 19 1 3 11 25 1 0 0 1.0 0 22.0
11/04/2025 at Pfeiffer L 3 29 13 110 .145 26 1 5 5 54 2 6 0 5.0 0 35.0
11/08/2025 Southern Va. W 3 45 18 99 .273 42 6 7 0 39 1 6 4 4.0 0 55.0
11/11/2025 Meredith W 3 40 13 110 .245 40 4 9 1 45 2 10 0 7.0 0 51.0
Opponents 116 1272 601 3982 .169 1188 229 203 229 1776 65 278 27 204.0 8 1,705.0
Methodist 116 1423 689 4144 .177 1313 229 213 229 1852 57 180 32 147.0 8 1,799.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.97
Assists Per Set 10.24
Service Aces Per Set 1.97
Reception Errors Per Set 1.97
Digs Per Set 15.31
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.07
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Holton, Jamie 387
Johnson, Addison 319
Hovander, Savannah 312
Tanis, Carlyn 190
Fowler, Railyn 148
Team Leaders: Assists
Player High
Assists
Hewett, Charleigh Anne 697
Holton, Jamie 160
Tanis, Carlyn 159
Driver, Faith 146
Miller, Mary 79
Team Leaders: Service Aces
Player High
Service Aces
Miller, Mary 45
Holton, Jamie 42
Tanis, Carlyn 38
Hovander, Savannah 31
Gober, Jessie 24
Team Leaders: Digs
Player High
Digs
Miller, Mary 469
Holton, Jamie 355
Tanis, Carlyn 236
Johnson, Addison 217
Hewett, Charleigh Anne 199
Team Leaders: Blocks
Player High
Blocks
Hovander, Savannah 81.0
Fowler, Railyn 54.0
Holton, Jamie 31.0
Johnson, Addison 26.0
Tanis, Carlyn 18.0