Skip To Main Content

Methodist University Athletics

The Official Athletics Site of The Methodist University monarchs Methodist University monarchs

William Peace (10-2) -VS- Methodist (4-8)

Box Score

William Peace logo
3
vs
Methodist logo
0

William Peace (10-2)
-VS-
Methodist (4-8)

Team Score By Period
Team 1 2 3
Winner William Peace WPU 25 27 25
Methodist MUVB 23 25 11
Date:
9/17/2016
Time:
2:00 pm
Site:
St. Mary's City, Md. (Somerset Gymnasium)
Attendance:
10
Officials
1st Referee: Guillermo Novo
2nd Referee: Susan Warr
3rd Referee: R. Allred, G. Hayn
VIEW
Match History vs William Peace

Match Details

Game Statistics By Set
Set William Peace Methodist
K E TA % K E TA %
Set #1 12 7 34 .147 8 8 32 .000
Set #2 17 6 48 .229 14 4 38 .263
Set #3 11 3 32 .250 8 9 41 -.024
Total 40 16 114 .211 30 21 111 .081
Team Statistical Comparison
Statistic Team Comparison
WPU - MUVB
Points
51.0
41.0
Kills
40
30
Aces
7
5
Blocks
4
6
Assists
38
29
Digs
73
55

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Mya Parks (13), Laura Bland (13), Tempestt Frazier (6)
Aces Lindsay Alford (2), Liana Solomon (1), Breanna Cary (1)
Blocks Tempestt Frazier (3), Liana Solomon (2), Lenorria Holmes (1)
Assists Liana Solomon (34), Courtney Atkinson (2), Carson Williams (2)
Digs Carson Williams (21), Laura Bland (14), Mya Parks (10)
MUVB - Leaders
Statistic Leaders
Kills Hayes, Cassidy (11), Ter Meer, Brittany (9), Pump, Chyenne (5)
Aces Harris, Maggie (1), Elder, Autumn (1), Hayes, Cassidy (1)
Blocks Ter Meer, Brittany (5), Rush, Kaitlyn (3), Harris, Maggie (1)
Assists Harris, Maggie (27), Schmeltzer, Sydney (1), Ronelli, Annabelle (1)
Digs Elder, Autumn (13), Ronelli, Annabelle (10), Rush, Kaitlyn (9)

Individual Statistics

William Peace (10-2)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Liana Solomon 3 1 1 6 .000 34 0 1 1 1-1 1 1 0 9 1 0 3.5
9 9 Breanna Cary 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 1 1.0
10 10 Tempestt Frazier 3 6 5 19 .053 0 0 0 0 0-0 1 2 1 1 0 0 8.0
11 11 Lindsay Alford 3 4 1 9 .333 0 0 2 0 2-0 0 0 0 5 0 0 6.0
12 12 Mya Parks 3 13 4 33 .273 0 0 1 0 1-0 0 0 1 10 0 0 14.0
14 14 Carson Williams 3 2 0 4 .500 2 0 1 1 1-1 0 0 0 21 0 0 3.0
17 17 Laura Bland 3 13 4 37 .243 0 0 1 1 1-1 0 0 1 14 0 1 14.0
20 20 Lenorria Holmes 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 1.5
1 1 Sarah Scott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Josie Richardson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Courtney Atkinson 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 16 114 .211 38 0 7 4 7-4 2 4 3 73 1 2 51
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Liana Solomon 3 1 1 0 9 1 0 3.5
9 9 Breanna Cary 3 0 0 0 3 0 1 1.0
10 10 Tempestt Frazier 3 1 2 1 1 0 0 8.0
11 11 Lindsay Alford 3 0 0 0 5 0 0 6.0
12 12 Mya Parks 3 0 0 1 10 0 0 14.0
14 14 Carson Williams 3 0 0 0 21 0 0 3.0
17 17 Laura Bland 3 0 0 1 14 0 1 14.0
20 20 Lenorria Holmes 3 0 1 0 2 0 0 1.5
1 1 Sarah Scott 1 0 0 0 4 0 0 0.0
2 2 Josie Richardson 1 0 0 0 2 0 0 0.0
6 6 Courtney Atkinson 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 73 1 2 51

Methodist (4-8)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harris, Maggie 3 0 1 3 -.333 27 0 1 0 1-0 0 1 0 7 2 0 1.5
6 6 Rush, Kaitlyn 3 1 3 16 -.125 0 0 0 0 0-0 0 3 0 9 0 3 2.5
8 8 Elder, Autumn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 0 1.0
10 10 Ter Meer, Brittany 3 9 2 23 .304 0 0 0 0 0-0 1 4 0 1 0 0 12.0
11 11 Hayes, Cassidy 3 11 3 28 .286 0 0 1 0 1-0 0 1 0 3 0 0 12.5
13 13 Pump, Chyenne 3 5 7 29 -.069 0 0 1 0 1-0 0 0 0 4 0 0 6.0
20 20 Jones, Jamie 3 4 5 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Schmeltzer, Sydney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Ronelli, Annabelle 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 3 1.0
TM TM TEAM 0 0 -
Totals 30 21 111 .081 29 0 5 3 5-3 1 10 0 55 2 6 41
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harris, Maggie 3 0 1 0 7 2 0 1.5
6 6 Rush, Kaitlyn 3 0 3 0 9 0 3 2.5
8 8 Elder, Autumn 3 0 0 0 13 0 0 1.0
10 10 Ter Meer, Brittany 3 1 4 0 1 0 0 12.0
11 11 Hayes, Cassidy 3 0 1 0 3 0 0 12.5
13 13 Pump, Chyenne 3 0 0 0 4 0 0 6.0
20 20 Jones, Jamie 3 0 1 0 0 0 0 4.5
21 21 Schmeltzer, Sydney 3 0 0 0 8 0 0 0.0
24 24 Ronelli, Annabelle 3 0 0 0 10 0 3 1.0
TM TM TEAM 0
Totals 1 10 0 55 2 6 41